Model: HDJ5241GJBFU
MOQ: 1 unit
Payment: L/C D/A D/P T/T Westem union
Place of Origin: China Hunan
Cetification: CE Rohs
Delivery Time: 4-15 days
Service: OEM, ODM, Customized
Pictures | Technical Parameters | |
Pump Model | HDJ5241GJBFU | |
Engine type | Diesel | |
Brand Name | HuaJian | |
Nominal Volume | 8-10m3 | |
Engine Power | 279kw | |
Engine Model | FV51JK | |
Chassis model | FUSO | |
Certification | ISO90001.SAE | |
Weight | 12620kg | |
Dimensions(L*W*H) | 9100*2500*3772mm | |
Max.Total Weight | 24500KG |
CONTACT US
If you can envision it, then we can build it! tell us more about your project.
Copyright ? 2019 Bambo Machinery Co., Ltd. | All Rights Reserved